PU
Push Gaming
liverev share 9.16%RESTCuraΓ§ao eGaming
Rev share
9.16%
of GGR
Games live
5
5 enabled
GGR today
$63,692
GGR (12mo avg)
$1.98M
Lifetime paid
$1.76M
Outstanding
$414,810
awaiting payout
Invoice history β 12 months
Amounts billed monthly as 9.16% of GGR
Total billed: $2.18M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF β demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-PUSH | $2.33M | 9.16% | $213,531 | 11/14/2026 | β | pending |
| Sep 2026 | INV-202609-PUSH | $2.20M | 9.16% | $201,279 | 10/14/2026 | β | overdue |
| Aug 2026 | INV-202608-PUSH | $2.06M | 9.16% | $189,028 | 9/14/2026 | 9/9/2026 | paid |
| Jul 2026 | INV-202607-PUSH | $2.25M | 9.16% | $206,530 | 8/14/2026 | 8/10/2026 | paid |
| Jun 2026 | INV-202606-PUSH | $1.82M | 9.16% | $166,274 | 7/14/2026 | 7/10/2026 | paid |
| May 2026 | INV-202605-PUSH | $2.39M | 9.16% | $218,782 | 6/14/2026 | 6/11/2026 | paid |
| Apr 2026 | INV-202604-PUSH | $2.14M | 9.16% | $196,029 | 5/14/2026 | 5/12/2026 | paid |
| Mar 2026 | INV-202603-PUSH | $1.72M | 9.16% | $157,523 | 4/14/2026 | 4/12/2026 | paid |
| Feb 2026 | INV-202602-PUSH | $2.01M | 9.16% | $183,777 | 3/14/2026 | 3/13/2026 | paid |
| Jan 2026 | INV-202601-PUSH | $1.82M | 9.16% | $166,274 | 2/14/2026 | 2/13/2026 | paid |
| Dec 2025 | INV-202612-PUSH | $1.68M | 9.16% | $154,023 | 1/14/2026 | 1/14/2026 | paid |
| Nov 2025 | INV-202611-PUSH | $1.38M | 9.16% | $126,018 | 12/14/2025 | 12/10/2025 | paid |
Games Β· 5
Titles this provider is live with
table
European Poker
RTP 96.47%16,496 plays
GGR $6,265
table
American Blackjack
RTP 94.19%22,864 plays
GGR $10,439
live
Boom Wheel
RTP 98.19%11,430 plays
GGR $32,379
crash
Crash 91x
RTP 96.65%10,051 plays
GGR $11,402
table
European Blackjack
RTP 96.18%16,204 plays
GGR $3,207