On-chain inflow
$204.7k
On-chain outflow
$256.9k
Net custody flow
-$52.3k
Chains live
6
Chain breakdown
Deposits and withdrawals routed per network
| Chain↕ | Deposits (USD)▼ | Deposits (#)↕ | Withdrawals (USD)↕ | Withdrawals (#)↕ | Net↕ |
|---|---|---|---|---|---|
| solana | $50,755 | 16 | $37,215 | 10 | +$13,540 |
| arbitrum | $42,318 | 18 | $43,909 | 11 | -$1,591 |
| ethereum | $38,577 | 17 | $65,091 | 14 | -$26,514 |
| bitcoin | $31,353 | 13 | $44,930 | 9 | -$13,577 |
| tron | $22,533 | 9 | $28,055 | 7 | -$5,522 |
| base | $19,157 | 7 | $37,747 | 9 | -$18,590 |
Supported assets
Enable, disable, configure processors
ETH
Ethereum
on ethereum
BTC
Bitcoin
on bitcoin
USDT
Tether
on arbitrum
USDC
USD Coin
on base
SOL
Solana
on solana
TRX
Tron
on tron