PR
Pragmatic Play
liverev share 7.12%RESTMalta MGA
Rev share
7.12%
of GGR
Games live
3
3 enabled
GGR today
$48,992
GGR (12mo avg)
$1.52M
Lifetime paid
$1.05M
Outstanding
$248,013
awaiting payout
Invoice history โ 12 months
Amounts billed monthly as 7.12% of GGR
Total billed: $1.30M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF โ demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-PRAG | $1.79M | 7.12% | $127,669 | 11/14/2026 | โ | pending |
| Sep 2026 | INV-202609-PRAG | $1.69M | 7.12% | $120,344 | 10/14/2026 | โ | overdue |
| Aug 2026 | INV-202608-PRAG | $1.59M | 7.12% | $113,019 | 9/14/2026 | 9/11/2026 | paid |
| Jul 2026 | INV-202607-PRAG | $1.73M | 7.12% | $123,483 | 8/14/2026 | 8/12/2026 | paid |
| Jun 2026 | INV-202606-PRAG | $1.40M | 7.12% | $99,415 | 7/14/2026 | 7/13/2026 | paid |
| May 2026 | INV-202605-PRAG | $1.84M | 7.12% | $130,809 | 6/14/2026 | 6/12/2026 | paid |
| Apr 2026 | INV-202604-PRAG | $1.65M | 7.12% | $117,205 | 5/14/2026 | 5/14/2026 | paid |
| Mar 2026 | INV-202603-PRAG | $1.32M | 7.12% | $94,182 | 4/14/2026 | 4/9/2026 | paid |
| Feb 2026 | INV-202602-PRAG | $1.54M | 7.12% | $109,879 | 3/14/2026 | 3/12/2026 | paid |
| Jan 2026 | INV-202601-PRAG | $1.40M | 7.12% | $99,415 | 2/14/2026 | 2/9/2026 | paid |
| Dec 2025 | INV-202612-PRAG | $1.29M | 7.12% | $92,089 | 1/14/2026 | 1/12/2026 | paid |
| Nov 2025 | INV-202611-PRAG | $1.06M | 7.12% | $75,346 | 12/14/2025 | 12/13/2025 | paid |
Games ยท 3
Titles this provider is live with
slots
Gates of Olympus
RTP 95.31%22,197 plays
GGR $31,755
live
Lightning Blackjack
RTP 95.78%19,178 plays
GGR $17,237
slots
Buffalo King
RTP 94.47%7,413 plays
GGR -$7,859