PL
Playson
liverev share 8.97%iFrameUK Gambling Commission
Rev share
8.97%
of GGR
Games live
3
3 enabled
GGR today
$58,651
GGR (12mo avg)
$1.83M
Lifetime paid
$1.77M
Outstanding
$192,552
awaiting payout
Invoice history โ 12 months
Amounts billed monthly as 8.97% of GGR
Total billed: $1.96M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF โ demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-PLAY | $2.15M | 8.97% | $192,552 | 11/14/2026 | โ | pending |
| Sep 2026 | INV-202609-PLAY | $2.02M | 8.97% | $181,504 | 10/14/2026 | 10/12/2026 | paid |
| Aug 2026 | INV-202608-PLAY | $1.90M | 8.97% | $170,456 | 9/14/2026 | 9/9/2026 | paid |
| Jul 2026 | INV-202607-PLAY | $2.08M | 8.97% | $186,239 | 8/14/2026 | 8/11/2026 | paid |
| Jun 2026 | INV-202606-PLAY | $1.67M | 8.97% | $149,938 | 7/14/2026 | 7/14/2026 | paid |
| May 2026 | INV-202605-PLAY | $2.20M | 8.97% | $197,287 | 6/14/2026 | 6/12/2026 | paid |
| Apr 2026 | INV-202604-PLAY | $1.97M | 8.97% | $176,769 | 5/14/2026 | 5/14/2026 | paid |
| Mar 2026 | INV-202603-PLAY | $1.58M | 8.97% | $142,047 | 4/14/2026 | 4/13/2026 | paid |
| Feb 2026 | INV-202602-PLAY | $1.85M | 8.97% | $165,721 | 3/14/2026 | 3/11/2026 | paid |
| Jan 2026 | INV-202601-PLAY | $1.67M | 8.97% | $149,938 | 2/14/2026 | 2/10/2026 | paid |
| Dec 2025 | INV-202612-PLAY | $1.55M | 8.97% | $138,890 | 1/14/2026 | 1/14/2026 | paid |
| Nov 2025 | INV-202611-PLAY | $1.27M | 8.97% | $113,638 | 12/14/2025 | 12/14/2025 | paid |
Games ยท 3
Titles this provider is live with
live
Lightning Wheel
RTP 98.35%411 plays
GGR $33,209
sports
NBA โ Live
RTP 94.17%23,031 plays
GGR $3,768
table
French Poker
RTP 97.6%12,535 plays
GGR $21,674