NO
Nolimit City
liverev share 11.31%RESTGibraltar
Rev share
11.31%
of GGR
Games live
4
3 enabled
GGR today
$88,750
GGR (12mo avg)
$2.76M
Lifetime paid
$3.38M
Outstanding
$367,377
awaiting payout
Invoice history โ 12 months
Amounts billed monthly as 11.31% of GGR
Total billed: $3.75M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF โ demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-NOLI | $3.25M | 11.31% | $367,377 | 11/14/2026 | โ | pending |
| Sep 2026 | INV-202609-NOLI | $3.06M | 11.31% | $346,298 | 10/14/2026 | 10/10/2026 | paid |
| Aug 2026 | INV-202608-NOLI | $2.88M | 11.31% | $325,219 | 9/14/2026 | 9/9/2026 | paid |
| Jul 2026 | INV-202607-NOLI | $3.14M | 11.31% | $355,332 | 8/14/2026 | 8/14/2026 | paid |
| Jun 2026 | INV-202606-NOLI | $2.53M | 11.31% | $286,072 | 7/14/2026 | 7/14/2026 | paid |
| May 2026 | INV-202605-NOLI | $3.33M | 11.31% | $376,411 | 6/14/2026 | 6/11/2026 | paid |
| Apr 2026 | INV-202604-NOLI | $2.98M | 11.31% | $337,264 | 5/14/2026 | 5/14/2026 | paid |
| Mar 2026 | INV-202603-NOLI | $2.40M | 11.31% | $271,016 | 4/14/2026 | 4/11/2026 | paid |
| Feb 2026 | INV-202602-NOLI | $2.80M | 11.31% | $316,185 | 3/14/2026 | 3/12/2026 | paid |
| Jan 2026 | INV-202601-NOLI | $2.53M | 11.31% | $286,072 | 2/14/2026 | 2/10/2026 | paid |
| Dec 2025 | INV-202612-NOLI | $2.34M | 11.31% | $264,993 | 1/14/2026 | 1/13/2026 | paid |
| Nov 2025 | INV-202611-NOLI | $1.92M | 11.31% | $216,813 | 12/14/2025 | 12/14/2025 | paid |
Games ยท 4
Titles this provider is live with
off
slots
Wanted Dead or a Wild
RTP 95.07%4,197 plays
GGR -$525
originals
GL8 Dice
RTP 95.74%1,879 plays
GGR $32,191
table
French Blackjack
RTP 97.54%23,934 plays
GGR $32,513
table
European Blackjack
RTP 95.23%3,346 plays
GGR $24,046