GL
GL8 Originals
liverev share 9.91%GRPCIsle of Man
Rev share
9.91%
of GGR
Games live
3
3 enabled
GGR today
$35,488
GGR (12mo avg)
$1.10M
Lifetime paid
$1.06M
Outstanding
$250,049
awaiting payout
Invoice history โ 12 months
Amounts billed monthly as 9.91% of GGR
Total billed: $1.31M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF โ demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-GL8- | $1.30M | 9.91% | $128,717 | 11/14/2026 | โ | pending |
| Sep 2026 | INV-202609-GL8- | $1.22M | 9.91% | $121,332 | 10/14/2026 | โ | overdue |
| Aug 2026 | INV-202608-GL8- | $1.15M | 9.91% | $113,946 | 9/14/2026 | 9/14/2026 | paid |
| Jul 2026 | INV-202607-GL8- | $1.26M | 9.91% | $124,497 | 8/14/2026 | 8/12/2026 | paid |
| Jun 2026 | INV-202606-GL8- | $1.01M | 9.91% | $100,231 | 7/14/2026 | 7/12/2026 | paid |
| May 2026 | INV-202605-GL8- | $1.33M | 9.91% | $131,882 | 6/14/2026 | 6/11/2026 | paid |
| Apr 2026 | INV-202604-GL8- | $1.19M | 9.91% | $118,167 | 5/14/2026 | 5/12/2026 | paid |
| Mar 2026 | INV-202603-GL8- | $958.2k | 9.91% | $94,955 | 4/14/2026 | 4/9/2026 | paid |
| Feb 2026 | INV-202602-GL8- | $1.12M | 9.91% | $110,781 | 3/14/2026 | 3/9/2026 | paid |
| Jan 2026 | INV-202601-GL8- | $1.01M | 9.91% | $100,231 | 2/14/2026 | 2/14/2026 | paid |
| Dec 2025 | INV-202612-GL8- | $936.9k | 9.91% | $92,845 | 1/14/2026 | 1/9/2026 | paid |
| Nov 2025 | INV-202611-GL8- | $766.5k | 9.91% | $75,964 | 12/14/2025 | 12/12/2025 | paid |
Games ยท 3
Titles this provider is live with
originals
GL8 Mines
RTP 98.47%13,752 plays
GGR $6,599
sports
UFC โ Pre-match
RTP 98.17%21,312 plays
GGR $28,889
sports
NBA โ Live
RTP 94.28%3,875 plays
GGR -$7,770