EV
Evolution
liverev share 7.09%iFrameCuraΓ§ao eGaming
Rev share
7.09%
of GGR
Games live
6
6 enabled
GGR today
$116,301
GGR (12mo avg)
$3.62M
Lifetime paid
$2.78M
Outstanding
$301,794
awaiting payout
Invoice history β 12 months
Amounts billed monthly as 7.09% of GGR
Total billed: $3.08M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF β demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-EVOL | $4.26M | 7.09% | $301,794 | 11/14/2026 | β | pending |
| Sep 2026 | INV-202609-EVOL | $4.01M | 7.09% | $284,478 | 10/14/2026 | 10/9/2026 | paid |
| Aug 2026 | INV-202608-EVOL | $3.77M | 7.09% | $267,162 | 9/14/2026 | 9/11/2026 | paid |
| Jul 2026 | INV-202607-EVOL | $4.12M | 7.09% | $291,899 | 8/14/2026 | 8/9/2026 | paid |
| Jun 2026 | INV-202606-EVOL | $3.31M | 7.09% | $235,004 | 7/14/2026 | 7/11/2026 | paid |
| May 2026 | INV-202605-EVOL | $4.36M | 7.09% | $309,215 | 6/14/2026 | 6/13/2026 | paid |
| Apr 2026 | INV-202604-EVOL | $3.91M | 7.09% | $277,057 | 5/14/2026 | 5/9/2026 | paid |
| Mar 2026 | INV-202603-EVOL | $3.14M | 7.09% | $222,635 | 4/14/2026 | 4/11/2026 | paid |
| Feb 2026 | INV-202602-EVOL | $3.66M | 7.09% | $259,741 | 3/14/2026 | 3/10/2026 | paid |
| Jan 2026 | INV-202601-EVOL | $3.31M | 7.09% | $235,004 | 2/14/2026 | 2/12/2026 | paid |
| Dec 2025 | INV-202612-EVOL | $3.07M | 7.09% | $217,688 | 1/14/2026 | 1/10/2026 | paid |
| Nov 2025 | INV-202611-EVOL | $2.51M | 7.09% | $178,108 | 12/14/2025 | 12/12/2025 | paid |
Games Β· 6
Titles this provider is live with
crash
Launch 99x
RTP 95.09%17,625 plays
GGR $33,096
sports
UFC β Pre-match
RTP 98.29%11,877 plays
GGR $39,188
live
Lightning Blackjack
RTP 98%22,933 plays
GGR -$7,055
originals
GL8 Limbo
RTP 96.17%1,250 plays
GGR $9,492
table
American Roulette
RTP 95.6%21,428 plays
GGR $2,344
live
Boom Wheel
RTP 95.58%22,201 plays
GGR $32,181