BG
BGaming
liverev share 10.53%iFrameCuraΓ§ao eGaming
Rev share
10.53%
of GGR
Games live
5
5 enabled
GGR today
$48,915
GGR (12mo avg)
$1.52M
Lifetime paid
$1.74M
Outstanding
$188,517
awaiting payout
Invoice history β 12 months
Amounts billed monthly as 10.53% of GGR
Total billed: $1.92M
m-11
m-10
m-9
m-8
m-7
m-6
m-5
m-4
m-3
m-2
m-1
m-0
Invoices
Click to download the PDF β demo only
| Period | Invoice | GGR | Rev share | Amount | Due | Paid | Status |
|---|---|---|---|---|---|---|---|
| Oct 2026 | INV-202610-BGAM | $1.79M | 10.53% | $188,517 | 11/14/2026 | β | pending |
| Sep 2026 | INV-202609-BGAM | $1.69M | 10.53% | $177,701 | 10/14/2026 | 10/14/2026 | paid |
| Aug 2026 | INV-202608-BGAM | $1.58M | 10.53% | $166,884 | 9/14/2026 | 9/12/2026 | paid |
| Jul 2026 | INV-202607-BGAM | $1.73M | 10.53% | $182,337 | 8/14/2026 | 8/10/2026 | paid |
| Jun 2026 | INV-202606-BGAM | $1.39M | 10.53% | $146,796 | 7/14/2026 | 7/12/2026 | paid |
| May 2026 | INV-202605-BGAM | $1.83M | 10.53% | $193,153 | 6/14/2026 | 6/11/2026 | paid |
| Apr 2026 | INV-202604-BGAM | $1.64M | 10.53% | $173,065 | 5/14/2026 | 5/9/2026 | paid |
| Mar 2026 | INV-202603-BGAM | $1.32M | 10.53% | $139,070 | 4/14/2026 | 4/10/2026 | paid |
| Feb 2026 | INV-202602-BGAM | $1.54M | 10.53% | $162,249 | 3/14/2026 | 3/13/2026 | paid |
| Jan 2026 | INV-202601-BGAM | $1.39M | 10.53% | $146,796 | 2/14/2026 | 2/14/2026 | paid |
| Dec 2025 | INV-202612-BGAM | $1.29M | 10.53% | $135,980 | 1/14/2026 | 1/11/2026 | paid |
| Nov 2025 | INV-202611-BGAM | $1.06M | 10.53% | $111,256 | 12/14/2025 | 12/11/2025 | paid |
Games Β· 5
Titles this provider is live with
table
French Roulette
RTP 94.8%15,581 plays
GGR $5,780
slots
Sweet Bonanza
RTP 94.18%13,118 plays
GGR $11,081
originals
GL8 Keno
RTP 96.46%11,158 plays
GGR $119
live
Monopoly Roulette
RTP 95.56%20,812 plays
GGR -$7,991
β
slots
Dog House
RTP 97.15%17,543 plays
GGR $31,935